Умения Lineage 2 High Five: кто изучает и что делает
Стартовые умения
| Lucky | усиление | с 1 ур. | |
| Mana Recovery | усиление | с 1 ур. | |
| Guilted Body | усиление | с 1 ур. | |
| Spellcraft | усиление | с 1 ур. | |
| Soul Cry | постоянный эффект | с 1 ур. | |
| Common Craft | ремесло | с 1 ур. | |
| Dwarven Craft | ремесло | с 1 ур. | |
| Self Heal | лечение | с 1 ур. | |
| Create Common Item | усиление | с 1 ур. | |
| Toughness | усиление | с 1 ур. | |
| Wind Strike | магическая атака | с 1 ур. | |
| Defense Aura | усиление | с 5 ур. | |
| Armor Mastery | усиление | с 5 ур. | |
| Armor Mastery | усиление | с 5 ур. | |
| Soul Mastery | усиление | с 5 ур. | |
| Weapon Mastery | усиление | с 5 ур. | |
| Weapon Mastery | усиление | с 5 ур. | |
| Iron Punch | физическая атака | с 5 ур. | |
| Magic Immunity | усиление | с 5 ур. | |
| Power Shot | физическая атака | с 5 ур. | |
| Power Strike | физическая атака | с 5 ур. | |
| Relax | постоянный эффект | с 5 ур. | |
| Fallen Attack | физическая атака | с 5 ур. | |
| Expand Dwarven Craft | усиление | с 5 ур. | |
| Mortal Blow | физическая атака | с 5 ур. | |
| Create Item | усиление | с 5 ур. | |
| Fallen Arrow | магическая атака | с 5 ур. | |
| Anti Magic | усиление | с 7 ур. | |
| Armor Mastery | усиление | с 7 ур. | |
| Light Armor Mastery | усиление | с 7 ур. | |
| Robe Mastery | усиление | с 7 ур. | |
| Weapon Mastery | усиление | с 7 ур. | |
| Weapon Mastery | усиление | с 7 ур. | |
| Cure Poison | усиление | с 7 ур. | |
| Life Drain | вытягивание HP | с 7 ур. | |
| Ice Bolt | магическая атака | с 7 ур. | |
| Heal | лечение | с 7 ур. | |
| Might | усиление | с 7 ур. | |
| Chill Flame | dot | с 7 ур. | |
| Venom | poison | с 7 ур. |
Первая профессия
| Ultimate Defense | усиление | с 20 ур. | |
| Acrobatics | усиление | с 20 ур. | |
| Vicious Stance | постоянный эффект | с 20 ур. | |
| Agile Movement | усиление | с 20 ур. | |
| Quick Recycle | усиление | с 20 ур. | |
| Majesty | усиление | с 20 ур. | |
| Crossbow Mastery | усиление | с 20 ур. | |
| Two-handed Weapon Mastery | усиление | с 20 ур. | |
| Polearm Mastery | усиление | с 20 ур. | |
| Ancient Sword Mastery | усиление | с 20 ур. | |
| Fist Weapon Mastery | усиление | с 20 ур. | |
| Dagger Mastery | усиление | с 20 ур. | |
| Light Armor Mastery | усиление | с 20 ур. | |
| Light Armor Mastery | усиление | с 20 ур. | |
| Light Armor Mastery | усиление | с 20 ур. | |
| Light Armor Mastery | усиление | с 20 ур. | |
| Bow Mastery | усиление | с 20 ур. | |
| Robe Mastery | усиление | с 20 ур. | |
| Robe Mastery | усиление | с 20 ур. | |
| Blunt Weapon Mastery | усиление | с 20 ур. | |
| Sword/Blunt Weapon Mastery | усиление | с 20 ур. | |
| Sword/Blunt Weapon Mastery | усиление | с 20 ур. | |
| Rapier Mastery | усиление | с 20 ур. | |
| Heavy Armor Mastery | усиление | с 20 ур. | |
| Heavy Armor Mastery | усиление | с 20 ур. | |
| Shield Mastery | усиление | с 20 ур. | |
| Aqua Swirl | магическая атака | с 20 ур. | |
| Resurrection | воскрешение | с 20 ур. | |
| Blaze | магическая атака | с 20 ур. | |
| Poison Recovery | усиление | с 20 ур. | |
| Breath Boost | усиление | с 20 ур. | |
| Long Shot | усиление | с 20 ур. | |
| Double Thrust | физическая атака | с 20 ур. | |
| Wild Sweep | физическая атака | с 20 ур. | |
| Wolf Spirit Totem | усиление | с 20 ур. | |
| War Cry | усиление | с 20 ур. | |
| Change Weapon | kamael weapon exchange | с 20 ур. | |
| Concentration | усиление | с 20 ур. | |
| Crystallize | hardcoded | с 20 ур. | |
| Wind Walk | усиление | с 20 ур. |
Вторая профессия
| Vanguard | transformation | с 40 ур. | |
| Vanguard | transformation | с 40 ур. | |
| Vanguard | transformation | с 40 ур. | |
| Vanguard | transformation | с 40 ур. | |
| Shield Strike | физическая атака | с 40 ур. | |
| Aura of Hate | a1 | с 40 ур. | |
| Silence | немота | с 40 ур. | |
| Silent Move | постоянный эффект | с 40 ур. | |
| Bless the Blood | усиление | с 40 ур. | |
| Bless Shield | усиление | с 40 ур. | |
| Battle Cry | усиление | с 40 ур. | |
| Golem Reinforcement | усиление | с 40 ур. | |
| Greater Battle Heal | лечение | с 40 ур. | |
| Greater Group Heal | лечение | с 40 ур. | |
| Greater Heal | лечение | с 40 ур. | |
| Whirlwind | физическая атака | с 40 ур. | |
| Light Armor Mastery | усиление | с 40 ур. | |
| Dual Weapon Mastery | усиление | с 40 ур. | |
| Heavy Armor Mastery | усиление | с 40 ур. | |
| Sonic Mastery | усиление | с 40 ур. | |
| Return | призыв игрока | с 40 ур. | |
| Hydro Blast | магическая атака | с 40 ур. | |
| Real Target | физическая атака | с 40 ур. | |
| Hawk Eye | усиление | с 40 ур. | |
| Burning Fist | физическая атака | с 40 ур. | |
| Thunder Storm | физическая атака | с 40 ур. | |
| Double Shot | физическая атака | с 40 ур. | |
| Puma Spirit Totem | усиление | с 40 ур. | |
| Soul of Sagittarius | усиление | с 40 ур. | |
| Appetite for Destruction | усиление | с 40 ур. | |
| Life to Soul | charge soul | с 40 ур. | |
| Freezing Flame | dot | с 40 ур. | |
| Frost Bolt | магическая атака | с 40 ур. | |
| Servitor Cure | усиление | с 40 ур. | |
| Inquisitor | transformation | с 40 ур. | |
| Inquisitor | transformation | с 40 ур. | |
| Inquisitor | transformation | с 40 ур. | |
| True Berserker | постоянный эффект | с 40 ур. | |
| Vampiric Claw | вытягивание HP | с 40 ур. | |
| Steal Essence | вытягивание HP | с 40 ур. |
Третья профессия
| Balance Life | balance | с 76 ур. | |
| Warrior Bane | ослабление | с 76 ур. | |
| Light Vortex | магическая атака | с 76 ур. | |
| Dark Vortex | вытягивание HP | с 76 ур. | |
| Sigil Mastery | усиление | с 76 ур. | |
| Sickle Mastery | усиление | с 76 ур. | |
| Sigil Mastery | усиление | с 76 ур. | |
| Elemental Protection | усиление | с 76 ур. | |
| Health | усиление | с 76 ур. | |
| Mass Vitalize | усиление | с 76 ур. | |
| Mass Purify | усиление | с 76 ур. | |
| Mass Cure Poison | усиление | с 76 ур. | |
| Wisdom | усиление | с 76 ур. | |
| Chant of Elements | усиление | с 76 ур. | |
| Cursed Pierce | физическая атака | с 76 ур. | |
| Song of Wind Storm | усиление | с 76 ур. | |
| Seal of Disease | ослабление | с 76 ур. | |
| Lethal Shot | lethal shot | с 76 ур. | |
| Lethal Blow | физическая атака | с 76 ур. | |
| Spoil Crush | споил | с 76 ур. | |
| Fortitude | постоянный эффект | с 76 ур. | |
| Arcane Protection | усиление | с 76 ур. | |
| Dance of Blade Storm | усиление | с 76 ур. | |
| Soul Strike | магическая атака | с 76 ур. | |
| Mage Bane | ослабление | с 77 ур. | |
| Bluff | a1 | с 77 ур. | |
| Block Wind Walk | ослабление | с 77 ур. | |
| Block Shield | ослабление | с 77 ур. | |
| Riposte Stance | постоянный эффект | с 77 ур. | |
| Divine Protection | усиление | с 77 ур. | |
| Soul Vortex | магическая атака | с 77 ур. | |
| Skill Mastery | hardcoded | с 77 ур. | |
| Skill Mastery | hardcoded | с 77 ур. | |
| Wind Vortex | магическая атака | с 77 ур. | |
| Eye of Hunter | усиление | с 77 ур. | |
| Hamstring Shot | физическая атака | с 77 ур. | |
| Ice Vortex | магическая атака | с 77 ур. | |
| Mass Block Shield | ослабление | с 77 ур. | |
| Mass Warrior Bane | ослабление | с 77 ур. | |
| Vengeance | a1 | с 77 ур. |
Общие умения
| Reeling | подсечка | с 10 ур. | |
| Expand Trade | усиление | с 40 ур. | |
| Expand Common Craft | усиление | с 10 ур. | |
| Expand Inventory | усиление | с 10 ур. | |
| Expand Storage | усиление | с 10 ур. | |
| Fishing | рыбалка | с 10 ур. | |
| Pumping | вываживание | с 10 ур. | |
| Fishing Expertise | усиление | с 10 ур. |
Клановые умения
| Clan Vigilance | усиление | с 7 ур. | |
| Clan Imperium | hardcoded | с 5 ур. | |
| Clan Empowerment | усиление | с 8 ур. | |
| Clan Spirituality | усиление | с 6 ур. | |
| Clan Vitality | усиление | с 5 ур. | |
| Clan Magmatic Resistance | усиление | с 7 ур. | |
| Clan Cyclonic Resistance | усиление | с 7 ур. | |
| Clan Shield Boost | усиление | с 6 ур. | |
| Clan Lifeblood | усиление | с 5 ур. | |
| Clan Magic Protection | усиление | с 5 ур. | |
| Clan March | усиление | с 8 ур. | |
| Clan Might | усиление | с 6 ур. | |
| Clan Morale | усиление | с 6 ур. | |
| Clan Guidance | усиление | с 7 ур. | |
| Clan Agility | усиление | с 8 ур. | |
| Clan Freedom | усиление | с 7 ур. | |
| Clan Fortitude | усиление | с 7 ур. | |
| Clan Withstand-Attack | усиление | с 7 ур. | |
| Clan Essence | усиление | с 8 ур. | |
| Clan Luck | усиление | с 7 ур. | |
| Clan Clarity | усиление | с 8 ур. | |
| Clan Aegis | усиление | с 6 ур. |
Умения питомцев
| Wind Squad | усиление | с 8 ур. | |
| Water Squad | усиление | с 7 ур. | |
| Earth Squad | усиление | с 8 ур. | |
| Fire Squad | усиление | с 8 ур. | |
| Holy Squad | усиление | с 7 ур. | |
| Dark Squad | усиление | с 8 ур. |
Трансформации
| Transform Doll Blader | transformation | с 70 ур. | |
| Transform Anakim | transformation | с 70 ур. | |
| Transform Grail Apostle | transformation | с 60 ур. | |
| Transform Venom | transformation | с 70 ур. | |
| Transform Gordon | transformation | с 76 ур. | |
| Transform Unicorn | transformation | с 60 ур. | |
| Transform Heretic | transformation | с 70 ур. | |
| Transform Zaken | transformation | с 60 ур. | |
| Transform Inferno Drake | transformation | с 60 ур. | |
| Transform Kechi | transformation | с 76 ур. | |
| Transform Vale Master | transformation | с 70 ур. | |
| Transform Death Blader | transformation | с 55 ур. | |
| Transform Onyx Beast | transformation | с 50 ур. | |
| Transform Dragon Bomber | transformation | с 60 ур. | |
| Transform Demon Prince | transformation | с 76 ур. | |
| Transform Ranku | transformation | с 76 ур. | |
| Transform Lilim Knight | transformation | с 60 ур. | |
| Transform Saber Tooth Tiger | transformation | с 70 ур. | |
| Transform Golem Guardian | transformation | с 60 ур. | |
| Transform Oel Mahum | transformation | с 70 ур. |
Рыбалка
| Star Stone Gathering | extract stone | с 70 ур. |
Сертификация
| Warrior Ability - Boost CP | усиление | с 75 ур. | |
| Warrior Ability - Resist Trait | усиление | с 75 ур. | |
| Warrior Ability - Haste | усиление | с 75 ур. | |
| Enchanter Ability - Barrier | усиление | с 75 ур. | |
| Enchanter Ability - Mana Recovery | усиление | с 75 ур. | |
| Enchanter Ability - Boost Mana | усиление | с 75 ур. | |
| Summoner Ability - Spirit | усиление | с 75 ур. | |
| Summoner Ability - Resist Attribute | усиление | с 75 ур. | |
| Summoner Ability - Boost HP/MP | усиление | с 75 ур. | |
| Rogue Ability - Long Shot | усиление | с 75 ур. | |
| Rogue Ability - Evasion | усиление | с 75 ур. | |
| Rogue Ability - Critical Chance | усиление | с 75 ур. | |
| Knight Ability - Defense | усиление | с 75 ур. | |
| Knight Ability - Resist Critical | усиление | с 75 ур. | |
| Knight Ability - Boost HP | усиление | с 75 ур. | |
| Healer Ability - Divine Protection | усиление | с 75 ур. | |
| Healer Ability - Heal | усиление | с 75 ур. | |
| Healer Ability - Prayer | усиление | с 75 ур. | |
| Wizard Ability - Anti-magic | усиление | с 75 ур. | |
| Wizard Ability - Mana Steal | усиление | с 75 ур. | |
| Wizard Ability - Mana Gain | усиление | с 75 ур. | |
| Master Ability - Attack | усиление | с 75 ур. | |
| Emergent Ability - Attack | усиление | с 65 ур. | |
| Master Ability - Empower | усиление | с 75 ур. | |
| Master Ability - Defense | усиление | с 75 ур. | |
| Emergent Ability - Defense | усиление | с 65 ур. | |
| Master Ability - Magic Defense | усиление | с 75 ур. | |
| Emergent Ability - Magic Defense | усиление | с 65 ур. | |
| Master Ability - Focus | усиление | с 75 ур. | |
| Master Ability - Casting | усиление | с 75 ур. | |
| Emergent Ability - Empower | усиление | с 65 ур. | |
| Transform Divine Warrior | transformation | с 80 ур. | |
| Transform Divine Enchanter | transformation | с 80 ур. | |
| Transform Divine Summoner | transformation | с 80 ур. | |
| Transform Divine Rogue | transformation | с 80 ур. | |
| Transform Divine Knight | transformation | с 80 ур. | |
| Transform Divine Healer | transformation | с 80 ур. | |
| Transform Divine Wizard | transformation | с 80 ур. |
Умения боссов и монстров
| 100% Stun Resistance. | усиление | ||
| AV - Teleport | призыв игрока | ||
| EMP Shock | физическая атака | ||
| HP Increase (1x) | усиление | ||
| MP Increase (1x) | усиление | ||
| notdone | |||
| NPC(party) - Magic Close Range Range DD - less powerful | магическая атака | ||
| NPC(party) -Magic Single Long Range DD - Wind | магическая атака | ||
| NPC(party) -Magic Single Long Range DD - Dark | магическая атака | ||
| NPC(party) -Magic Range Close Range DD - Wind | магическая атака | ||
| NPC(party) - Physical Single Close Range Attack | физическая атака | ||
| NPC(party) - Physical Single Close Range Attack - Earth | физическая атака | ||
| NPC(party) - Physical Single Close Range Attack - Dark | физическая атака | ||
| NPC(party) - Physical Single Long Range Attack | физическая атака | ||
| NPC(party) - Physical Range Close Range Attack | физическая атака | ||
| NPC(party) - Physical Range Close Range Attack - Earth | физическая атака | ||
| NPC Blaze | магическая атака | ||
| NPC party 60 Clan Heal | лечение | ||
| NPC Wild Sweep | физическая атака | ||
| NPC Super Sonic Blaster | физическая атака | ||
| NPC Clan Might | усиление | ||
| NPC Super Strike | физическая атака | ||
| NPC Bear Spirit Totem | усиление | ||
| NPC AE Strike | физическая атака | ||
| NPC Clan Aegis | усиление | ||
| teleport npc | |||
| Antharas | усиление | ||
| Bare Hands | усиление | ||
| Double Skill Attack | усиление | ||
| Vampiric Attack | вытягивание HP | ||
| Dark Attack | усиление | ||
| Jump Attack | физическая атака | ||
| Earth Attacks | усиление | ||
| Cruising Aura | усиление | ||
| Balor - Magic Weak Point | notdone | ||
| Balor - Physical Close Range Weak Point | постоянный эффект | ||
| Balor - Physical Long Range Weak Point | постоянный эффект | ||
| Baium: General Attack | физическая атака | ||
| Silence | немота | ||
| Silence | немота |
